2023 | Action | MSQ23: BallotPet | Will you sign this candidate's petition to appear on the ballot? | Yes, No |
2023 | Candidate | MSQ23: NonpartCand | Will you support this nonpartisan candidate? | 1 - Strong Support, 2 - Lean Support, 3 - Undecided, 4 - Lean Against, 5 - Strong Against |
2023 | Volunteer | MSQ23: Priv Vol | Can we invite you to volunteer opportunities for this campaign? | Yes, No, Maybe/Later |
2023 | Action | MSQ23: Priv VotePlan | What is your plan to vote for this candidate? | Will Vote - No Plan, Early Vote, Election Day, Voting By Mail, Unsure, Not Voting |
2023 | Action | MSQ23: Vote Plan | What is your plan to vote in the upcoming election? | Will Vote - No Plan, Early Vote, Election Day, VBM - 65+, VBM - Disability, VBM - OOC, VBM - jail, Unsure, Not Voting, Received VBM App, Returned VBM App, Sent VBM App by TDP, Received Ballot, Returned Ballot |
2023 | Action | MSQ23: Yard Sign | Would you like a yard sign to support this campaign? | Requested YS |
2024 | Action | MSQ24: BallotPet | Will you sign this candidate's petition to appear on the ballot? | Yes, No |
2024 | Party | MSQ24: D Ticket ID | Can we count on you to vote for the Democratic Ticket? | 1 - Strong Democrat, 2 - Lean Democrat, 3 - Undecided, 3rd P/Independent, 4 - Lean GOP, 5 - Strong GOP, Ticket Splitter, Ticket Splitter - D, Ticket Splitter - R |
2024 | Candidate | MSQ24: DemNomi ID | Will you support this Democratic candidate? | 1 - Strong Support, 2 - Lean Support, 3 - Undecided, 4 - Lean GOP, 5 - Strong GOP, Other/3rd Party |
2024 | Candidate | MSQ24: DemPrimary ID | Will you support this candidate in a Democratic Primary? | 1 - Strong Support, 2 - Lean Support, 3 - Undecided, 4 - Lean Other D, 5 - Strong Other D, VotingGOPPrimary |
2024 | Issue | MSQ24: Issue Pref | What issue is most important to you as a voter? | AffordableHealthCare, Affordable Housing, Animal Rights, BackgroundChecksGuns, Bike Lanes, Black Lives Matter, COVID-19, Campaign Fin. Reform, Code Compliance, Climate Change, Defund Police, Disability Rights, Drainage & Flooding, Economy/Job Creation, Education, Environment, Firefighters/EMS, Fund Public Schools, Health Care, Immigration, Improving Schools, Infrastructure, Increase Teacher Pay, Justice Reform, LGBTQIA+ Rights, Legalize Marijuana, Libraries, Literacy, Local Issue/Safety, Medicaid Expansion, Medicare Expansion, Other, Paid Family Leave, Parks/Trails, Police Protection, Pro-Gun/2A, Pro-Choice, Pro-Life, Racial Equality, Revitalize Downtown, Small Business, Social Security, Social/RacialJustice, Speed Humps/Traffic, Stop Gun Violence, Streets & Sidewalks, Student Loans, Fix the Power Grid, Taxes, Transportation, Universal Healthcare, VA Reform, Voting Rights, Vouchers, Wall Street Reform, Women’s Rights |
2024 | Action | MSQ24: MarchVotePlan | Can we count on you to be a voter in the March 2024 primary? | Will Vote - No Plan, Yes - Early, Yes - Election Day, Voting By Mail, Unsure, Not Voting |
2024 | Candidate | MSQ24: NonpartCand | Will you support this nonpartisan candidate? | 1 - Strong Support, 2 - Lean Support, 3 - Undecided, 4 - Lean Against, 5 - Strong Against |
2024 | Volunteer | MSQ24: Priv Vol | Can we invite you to volunteer opportunities for this campaign? | Maybe/later, No, Yes |
2024 | Action | MSQ24: Priv VotePlan | What is your plan to vote for this candidate? | Will Vote - No Plan, Early Vote, Election Day, Voting By Mail, Unsure, Not Voting |
2024 | Volunteer | MSQ24: Public Vol | Can we count on you to volunteer? | Maybe/later, No, Yes |
2024 | Action | MSQ24: Vote Plan | What is your plan to vote in the upcoming election? | Will Vote - No Plan, Early Vote, Election Day, VBM - 65+, VBM - Disability, VBM - OOC, VBM - jail, Voting by Mail, Unsure, Not Voting, Received VBM App, Not Received VBM App, UnsureIfRcvd VBM App, Returned VBM App, Not Returned VBM App, Mailed Ballot, Received Ballot, Not received ballot |
2024 | Action | MSQ24: Yard Sign | Would you like a yard sign to support this campaign? | Requested YS |
2024 | Action | MSQ24:VoteMotivation | How motivated are you to participate in the 2024 election? | Not That Motivated, Somewhat Motivated, Very Motivated |
2024 | Registration | NCOA - 2024 | Do you need to update your voter registration? | Needs to update, Already registered, Registered by VDR, Reg. on RegisterTX, Doesnt want to reg, Requested Mail Form |
2023-2024 MSQs Print
Modified on: Tue, 12 Dec, 2023 at 2:32 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.